Back Again Once Again With Another Episode of
| Once Once more | |
|---|---|
Promotional poster | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written by | Yang Hee-seung Ahn Ah-reum |
| Directed past | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| Country of origin | South korea |
| Original language | Korean |
| No. of episodes | 100[a] |
| Production | |
| Executive producers | Hwang Eui-kyung (1-4) Ki Min-soo (5-50) KBS Media |
| Producers | Kim Immature-gyu Moon Seok-hwan Oh Kwang-hee |
| Camera setup | Single-photographic camera |
| Running time | 35 minutes[a] |
| Product companies |
|
| Distributor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Moving-picture show format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
Once Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been There Once ) is a 2020 South Korean family drama idiot box series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Sunday from 19:55 to 21:15 (KST).[two]
Synopsis [edit]
Song Immature-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) accept been married for many years and they have iv children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a md and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They fell in love during their medical school days and got married, merely their marriage life is not doing very well. Meanwhile, the first child Joon-sunday (Oh Dae-hwan) and the 2d child Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest kid Da-Hee struggles as an intern at a company.
Cast [edit]
Main [edit]
- Cheon Ho-jin every bit Song Young-dal
- Cha Hwa-yeon every bit Jang Ok-boon
- Lee Min-jung as Song Na-hee — Young-dal and Ok-boon's tertiary child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan as Song Joon-sun — Young-dal and Ok-benefaction's eldest child.
- Oh Yoon-ah as Vocal Ga-hee — Young-dal and Ok-boon's second child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon's youngest child.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin's family
- Sung Chan-ho as Gyu-jin and Jae-seok'due south deceased father, only appears in their family photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok'south mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger brother, Da-hee'southward love interest, after her husband.
Yongju Market place [edit]
- Lee Jung-eun as Kang Cho-yeon — Sis's Kimbap store owner. Young-dal's long-lost younger sister, Song Young-sook.
- Baek Ji-won as Jang Ok-ja — Ok-boon's spinster younger sister.
- Ahn Gil-kang equally Yang Chi-soo — Young-dal's friend.
- Ki Exercise-hoon equally Park Hyo-shin — Song's family fried chicken restaurant part-fourth dimension delivery human being, later became a stuntman for Joon-lord's day's action company. Ga-hee's love interest.
- Kim Then-ra as Lee Joo-ri — Sis's Kimbap shop worker.
- Song Da-eun as Kim Ga-yeon — Sister's Kimbap store worker.
- Shin Mi-immature as Park Kyung-hwa — Dried fish shop owner.
- Kim Ga-young as Im Jin-joo — Twisted donut store possessor.
Family unit of Joon-lord's day [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sunday'south wife.
- Lee Ga-yeon as Song Seo-young — Joon-sun's eldest daughter.
- Ahn Seo-yeon as Song Seo-jin — Joon-sunday'south younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee'southward medical school senior.
- Son Seong-yoon as Yoo Bo-immature — Gyu-jin's first love.
- Vocal Min-jae as Yoo Shi-hoo — Bo-immature's son.
- Shin Soo-jung equally Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun equally Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-lord's day's activeness junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-sun's activeness junior, a stuntman.
- Bae Ho-geun every bit Kim Seung-hyun — Ga-hee'south ex-husband.
- Heo Hyun-ho equally Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won every bit Kwon Ji-hye — Ga-hee's store manager.
- Jung Han-chip equally Seo Yoon-hee — Jae-seok's blind appointment.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's mother.
Special appearances [edit]
- Ji Il-joo as Cha Immature-hoon — Da-hee's ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital's director.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee every bit Choi Ji-won — Da-hee'due south friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, flick director for Yongju Marketplace's promotional video.
Viewership [edit]
- In this table, the blue numbers represent the lowest ratings and the cherry-red numbers represent the highest ratings.
- Due north/A denotes that the rating is not known.
- The 48th episode of the series aired on September vi, 2020, logged a national average viewership of 37.0% with 6.viii meg viewers watching the episode.[iii]
| Ep. | Original broadcast appointment | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| 1 | March 28, 2020 | 19.4% | 17.7% | twenty.ii% |
| 2 | 23.1% | 21.7% | 23.3% | |
| three | March 29, 2020 | 22.9% | 23.ii% | 22.iii% |
| iv | 26.3% | 25.3% | 26.4% | |
| v | Apr 4, 2020 | 20.5% | 18.eight% | 22.0% |
| 6 | 24.5% | 22.four% | 25.4% | |
| 7 | Apr 5, 2020 | 24.two% | 22.8% | 25.0% |
| 8 | 28.1% | 27.4% | 29.1% | |
| 9 | Apr 11, 2020 | 21.3% | 20.i% | 21.0% |
| x | 26.0% | 25.5% | 25.3% | |
| 11 | April 12, 2020 | 26.7% | 26.1% | 25.8% |
| 12 | 29.six% | 29.3% | 29.3% | |
| 13 | April 18, 2020 | 21.3% | 20.8% | 19.8% |
| xiv | 26.half-dozen% | 26.four% | 23.1% | |
| fifteen | Apr 19, 2020 | 26.3% | 25.7% | 24.6% |
| 16 | 29.9% | xxx.iii% | 27.0% | |
| 17 | April 25, 2020 | 25.0% | 21.iv% | twenty.4% |
| 18 | 25.5% | 21.vi% | 25.ii% | |
| nineteen | Apr 26, 2020 | 28.iv% | 23.9% | 23.vi% |
| xx | 28.8% | 28.3% | 27.ix% | |
| 21 | May 2, 2020 | 21.four% | 21.2% | 20.half dozen% |
| 22 | 26.1% | 26.1% | 25.three% | |
| 23 | May three, 2020 | 24.5% | 23.7% | 23.7% |
| 24 | 28.ii% | 27.6% | 28.2% | |
| 25 | May 9, 2020 | 26.6% | 26.7% | Northward/A |
| 26 | 22.i% | 21.viii% | ||
| 27 | May ten, 2020 | 25.i% | 25.0% | 24.ix% |
| 28 | 30.2% | xxx.5% | 29.4% | |
| 29 | May 16, 2020 | 22.0% | 21.9% | 19.7% |
| thirty | 27.ii% | 26.8% | 24.iii% | |
| 31 | May 17, 2020 | 26.6% | 27.1% | 24.3% |
| 32 | 29.nine% | 30.4% | 29.3% | |
| 33 | May 23, 2020 | 21.viii% | 21.4% | 21.i% |
| 34 | 26.three% | 25.6% | 25.eight% | |
| 35 | May 24, 2020 | 27.four% | 27.2% | 26.1% |
| 36 | 31.i% | thirty.5% | 29.v% | |
| 37 | May 30, 2020 | 21.two% | 20.4% | 20.5% |
| 38 | 27.0% | 26.1% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.6% | 25.half dozen% |
| 40 | 30.9% | 30.6% | 29.v% | |
| 41 | June 6, 2020 | 23.7% | 24.1% | 21.8% |
| 42 | 28.5% | 28.eight% | 26.8% | |
| 43 | June 7, 2020 | 26.5% | 26.0% | 25.7% |
| 44 | 30.1% | 29.5% | xxx.0% | |
| 45 | June 13, 2020 | 23.ix% | 23.one% | N/A |
| 46 | 28.7% | 28.0% | ||
| 47 | June fourteen, 2020 | 27.8% | 27.five% | 25.six% |
| 48 | 31.vi% | 31.one% | 30.3% | |
| 49 | June twenty, 2020 | 23.ane% | 23.four% | 21.0% |
| 50 | 28.8% | 28.0% | 26.5% | |
| 51 | June 21, 2020 | 28.6% | 28.five% | 25.7% |
| 52 | 31.v% | 31.ix% | 29.9% | |
| 53 | June 27, 2020 | 23.6% | 23.3% | twenty.ix% |
| 54 | 28.0% | 27.five% | 26.9% | |
| 55 | June 28, 2020 | 28.v% | 28.3% | 25.5% |
| 56 | 32.2% | 31.5% | 30.1% | |
| 57 | July iv, 2020 | 23.2% | 22.vi% | 21.4% |
| 58 | 28.6% | 28.5% | 25.six% | |
| 59 | July five, 2020 | 28.9% | 28.5% | 25.viii% |
| lx | 33.0% | 33.0% | 29.7% | |
| 61 | July 11, 2020 | 24.half-dozen% | 24.2% | 22.seven% |
| 62 | 29.half-dozen% | 29.5% | 27.7% | |
| 63 | July 12, 2020 | 30.3% | 29.7% | 27.8% |
| 64 | 33.3% | 32.5% | 30.9% | |
| 65 | July 18, 2020 | 23.nine% | 23.5% | 23.8% |
| 66 | 29.4% | 28.7% | 28.4% | |
| 67 | July 19, 2020 | 30.4% | thirty.3% | 28.ix% |
| 68 | 33.seven% | 33.iv% | 33.0% | |
| 69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
| 70 | 28.7% | 27.6% | 26.three% | |
| 71 | July 26, 2020 | 29.half-dozen% | 28.9% | 28.3% |
| 72 | 33.0% | 32.7% | 32.0% | |
| 73 | August 1, 2020 | 25.vii% | 25.0% | 24.6% |
| 74 | 30.1% | 29.three% | 29.5% | |
| 75 | Baronial 2, 2020 | 32.ane% | 32.3% | thirty.0% |
| 76 | 35.6% | 36.0% | 34.two% | |
| 77 | August 8, 2020 | 29.4% | 28.7% | 26.9% |
| 78 | 33.2% | 32.4% | 30.6% | |
| 79 | Baronial 9, 2020 | 33.6% | 33.2% | xxx.0% |
| lxxx | 36.five% | 36.1% | 33.6% | |
| 81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
| 82 | 31.4% | 31.8% | 30.0% | |
| 83 | Baronial xvi, 2020 | 29.6% | 28.half-dozen% | 29.2% |
| 84 | 32.9% | 31.4% | 32.5% | |
| 85 | August 22, 2020 | 29.2% | 29.5% | 26.7% |
| 86 | 33.2% | 33.7% | 30.eight% | |
| 87 | Baronial 23, 2020 | 32.eight% | 32.v% | 31.ane% |
| 88 | 35.five% | 35.1% | 35.ii% | |
| 89 | Baronial 29, 2020 | 30.ii% | thirty.ii% | 29.ane% |
| 90 | 35.5% | 35.five% | 33.7% | |
| 91 | August 30, 2020 | 34.v% | 34.0% | 32.5% |
| 92 | 36.5% | 35.seven% | 35.v% | |
| 93 | September five, 2020 | 27.4% | 26.0% | 27.iv% |
| 94 | 32.half dozen% | 31.2% | 31.9% | |
| 95 | September 6, 2020 | 34.8% | 34.7% | 32.i% |
| 96 | 37.0% | 37.0% | 35.iv% | |
| 97 | September 12, 2020 | 29.half dozen% | 28.9% | North/A |
| 98 | 33.v% | 33.four% | ||
| 99 | September 13, 2020 | 33.half-dozen% | 33.0% | 32.viii% |
| 100 | 34.viii% | 33.nine% | 34.9% | |
| Boilerplate | 28.4% | 27.9% | — [b] | |
Awards and nominations [edit]
| Twelvemonth | Award | Category | Recipient | Effect |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
| Tiptop Excellence, Histrion | Cheon Ho-jin | Nominated | ||
| Meridian Excellence, Actress | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Award, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Award, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| Best Supporting Actor | Oh Dae-hwan | Won | ||
| Best Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Young Histrion | Moon Woo-jin | Won | ||
| Best Young Actress | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| Best New Actor | Lee Sang-yi | Won | ||
| Best New Extra | Lee Cho-hee | Won | ||
| Netizen Award, Actor | Lee Sang-yeob | Won | ||
| Best Writer | Yang Hee-seung | Won | ||
| Best Couple Laurels | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| 7th APAN Star Awards[4] | Top Excellence Honour, Histrion in a Serial Drama | Lee Sang-yeob | Won | |
| Peak Excellence Honour, Actress in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Award, Role player in a Serial Drama | Lee Sang-yi | Won | ||
| Best Supporting Actress | Lee Jung-eun | Nominated | ||
| Best New Actress | Lee Cho-hee | Nominated | ||
| Popular Star Award, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
| Once Once again OST | |
|---|---|
| Soundtrack album by Diverse Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Language | Korean, English |
| Label | Bon Manufacturing plant Worldwide, Kakao Amusement |
Rail listings [edit]
| No. | Championship | Artist | Length |
|---|---|---|---|
| 1. | "Permit's Never Run into Over again" | Park Bo-ram | three:37 |
| two. | "Beloved IS DANGER" | Raina , Song Yuvin | three:44 |
| iii. | "Why Am I Like This" | Lee Sang-yi | three:24 |
| 4. | "The Day We Bankrupt Up" | Ra.L | 4:05 |
| v. | "Everything Passes By" | Jung Dong-ha | iii:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that foreclose commercial breaks in the heart of an episode, what would previously take been aired equally single 70 minute episodes are now beingness repackaged equally two 35 infinitesimal episodes, with two episodes being shown each nighttime with a commercial break between the ii.[ane]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August 19, 2020. Retrieved April 17, 2020.
- ^ Cha, Due east. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "In one case Once more" + Choi Jin Hyuk's "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March xxx, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on Nov 16, 2020. Retrieved Nov xiii, 2020.
External links [edit]
- Official website (in Korean)
- Again at IMDb
- One time Over again at HanCinema
- Once Again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
0 Response to "Back Again Once Again With Another Episode of"
Post a Comment